#levelupurworkout
₨ 1,000 Original price was: ₨ 1,000.₨ 500Current price is: ₨ 500.
Features of Applied Nutrition ABC Shot All Black Every Everything
1g Citrulline | 3G beta-alanine | 200 mg caffeine | Vitamins B3 and B12 Applied Nutrition ABC Shot All Black Every Sing ABE delivers a unique blend of the most vital active ingredients and research known to help increase physical performance, reduce tiredness and fatigue and provide continuous focus throughout training, maximizing your body’s potential.
Features of Applied Nutrition ABC Shot All Black Every Everything
|
||||||||||
| amount per serving | *NRV% | *DV% | ||||||||
| Energy | 0 Kcal | 0.0 | ||||||||
| Niacin Acid B3 | 50.16 mg | 314 | 313.5 | |||||||
| Taurine | 200 mg | |||||||||
| Caffein | 200 mg | |||||||||
| Beta-Alanine | 3000 mg | |||||||||
| Citruline Malate | 1000 mg | |||||||||
| Salt | 0 g | 0.0 | ||||||||
| Protein | 0 g | 0.0 | ||||||||
| OF Which Sugars | 0 g | |||||||||
| Carbohydrates | 0 g | 0.0 | ||||||||
| Trans fat | 0 g | |||||||||
| Of which Saturates | 0 g | 0.0 | ||||||||
| Fat | 0 g | 0.0 | ||||||||
| Vitamin B12 | 19 mcg | 760 mcg | 2083.3 | |||||||
| *NRV% = Nutrient Reference Value. **DV% = Percentage of Daily Value as prescribed by the US FDA for a daily intake of 2000 Kcal. | ||||||||||
| IngredientsWater, Beta-Alanine, Citrulline Malate, Taurine, Natural Caffeine, Sucralose, Niacin Acid, Citric Acid, Preservatives (Potassium Sorbate, Sodium Benzoate), Natural Flavour, Vitamin | ||||||||||
The Protein Company is a premium health and fitness brand offering high-quality protein products designed to support muscle growth, recovery, and everyday nutrition. Perfect for athletes, gym lovers, and anyone living an active lifestyle.
No products in the cart.
Reviews
There are no reviews yet.